SIZE CONVERSION
XXS | XS | S | M | L | XL | |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 43 | 46 | 48 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
BODY MEASUREMENTS
XXS | XS | S | M | L | XL | |
Size | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 78.5CM | 80CM | 85CM | 90CM | 95CM | 100CM |
Waist | 59.5CM | 62CM | 68CM | 73CM | 78CM | 83CM |
Hip | 86.5CM | 89CM | 94CM | 99CM | 104CM | 109CM |
Reviews
There are no reviews yet.